<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Edge 559 &#187; Design</title>
	<atom:link href="http://onedge559.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://onedge559.com</link>
	<description>It's beside the point</description>
	<lastBuildDate>Wed, 13 Apr 2011 22:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vast color shifts across multiple applications</title>
		<link>http://onedge559.com/2010/03/03/vast-color-shifts-across-multiple-applications/</link>
		<comments>http://onedge559.com/2010/03/03/vast-color-shifts-across-multiple-applications/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:04:13 +0000</pubDate>
		<dc:creator>Katrina Neufeld</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://onedge559.com/?p=531</guid>
		<description><![CDATA[Today I uploaded an image to the web to show a colleague. When I previewed the photo online I was shocked by the huge shift in color. The entire image was over saturated and had a green tint to it.]]></description>
		<wfw:commentRss>http://onedge559.com/2010/03/03/vast-color-shifts-across-multiple-applications/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I need a graphic designer!!! (Central Valley, Ca)</title>
		<link>http://onedge559.com/2010/01/15/i-need-a-graphic-designer-central-valley-ca/</link>
		<comments>http://onedge559.com/2010/01/15/i-need-a-graphic-designer-central-valley-ca/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:14:05 +0000</pubDate>
		<dc:creator>Katrina Neufeld</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://onedge559.com/?p=500</guid>
		<description><![CDATA[On December 30th a post appeared in the art/media/design jobs section of fresno.craigslist.org requesting a graphic designer. The poster wanted to hold a contest to design an ad for a “high end clothing store” and the winner would receive a $40 reward. What ensued were impassioned responses by several readers.]]></description>
		<wfw:commentRss>http://onedge559.com/2010/01/15/i-need-a-graphic-designer-central-valley-ca/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to choose a professional graphic designer</title>
		<link>http://onedge559.com/2009/09/09/how-to-choose-a-professional-graphic-designer/</link>
		<comments>http://onedge559.com/2009/09/09/how-to-choose-a-professional-graphic-designer/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:44:20 +0000</pubDate>
		<dc:creator>Katrina Neufeld</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://onedge559.com/?p=396</guid>
		<description><![CDATA[You’ve come across a few names, now what? Choosing the right designer is an important business decision—the right graphic designer has the ability to create a positive perception of your business, influence your existing and potential market, and ultimately increase your revenue.]]></description>
		<wfw:commentRss>http://onedge559.com/2009/09/09/how-to-choose-a-professional-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to find a professional graphic designer</title>
		<link>http://onedge559.com/2009/09/01/how-to-find-a-professional-graphic-designer/</link>
		<comments>http://onedge559.com/2009/09/01/how-to-find-a-professional-graphic-designer/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 00:24:10 +0000</pubDate>
		<dc:creator>Katrina Neufeld</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://onedge559.com/?p=405</guid>
		<description><![CDATA[Finding a professional graphic designer can be like trying to find a needle in a haystack, especially if you don’t know where to look. Just when you think you’ve hit the mother lode you’re faced with an equally daunting task—sifting through the multitude of people laying claim to the title Graphic Designer. ]]></description>
		<wfw:commentRss>http://onedge559.com/2009/09/01/how-to-find-a-professional-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Means Business / Business Means Design</title>
		<link>http://onedge559.com/2009/08/21/design-means-businessbusiness-means-design/</link>
		<comments>http://onedge559.com/2009/08/21/design-means-businessbusiness-means-design/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:43:56 +0000</pubDate>
		<dc:creator>Katrina Neufeld</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://onedge559.com/2009/08/21/design-means-businessbusiness-means-design/</guid>
		<description><![CDATA[With The Ignite Series¹ "Snuff your competition with style" workshop, less than a month away, I find myself deeply engrossed in exploring the exciting and evolving relationship between design and the economy.]]></description>
		<wfw:commentRss>http://onedge559.com/2009/08/21/design-means-businessbusiness-means-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is graphic design?</title>
		<link>http://onedge559.com/2009/06/23/what-is-graphic-design/</link>
		<comments>http://onedge559.com/2009/06/23/what-is-graphic-design/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:51:15 +0000</pubDate>
		<dc:creator>Katrina Neufeld</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://onedge559.com/?p=252</guid>
		<description><![CDATA[If you've spent any amount of time in the graphic design industry you've most likely been asked this common question: What is graphic design? So it came as no surprise to me when I discovered that it is the number one question people type into search engines containing the keyword "graphic design".]]></description>
		<wfw:commentRss>http://onedge559.com/2009/06/23/what-is-graphic-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This week’s design blog favorites</title>
		<link>http://onedge559.com/2009/04/02/this-week%e2%80%99s-design-blog-favorites/</link>
		<comments>http://onedge559.com/2009/04/02/this-week%e2%80%99s-design-blog-favorites/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 21:05:36 +0000</pubDate>
		<dc:creator>Katrina Neufeld</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://onedge559.com/2009/04/02/this-week%e2%80%99s-design-blog-favorites/</guid>
		<description><![CDATA[Typography Keyboard Layout: Download Now! Smashing Editorial, Smashing Magazine &#124; April 2, 2009 The main idea was to provide the web design community with a handy tool that would let designers enter characters that are usually unavailable on a keyboard easier and quicker. If you already tried to enter such words like naïve or résumé [...]]]></description>
		<wfw:commentRss>http://onedge559.com/2009/04/02/this-week%e2%80%99s-design-blog-favorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serif vs Sans Serif</title>
		<link>http://onedge559.com/2009/04/01/serif-vs-sans-serif/</link>
		<comments>http://onedge559.com/2009/04/01/serif-vs-sans-serif/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:05:33 +0000</pubDate>
		<dc:creator>Katrina Neufeld</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://onedge559.com/?p=214</guid>
		<description><![CDATA[A client of mine insists on using a sans serif font for all his business communications. Why does this rub me the wrong way? Because I was taught that serif fonts are easier to read and more legible particularly for large bodies of copy.]]></description>
		<wfw:commentRss>http://onedge559.com/2009/04/01/serif-vs-sans-serif/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

