<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Edge 559</title>
	<atom:link href="http://onedge559.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onedge559.com</link>
	<description>It's beside the point</description>
	<lastBuildDate>Thu, 04 Mar 2010 22:20:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Favorites III: Conversation Edition</title>
		<link>http://onedge559.com/2010/03/04/twitter-favorites-iii-conversation-edition/</link>
		<comments>http://onedge559.com/2010/03/04/twitter-favorites-iii-conversation-edition/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:42:07 +0000</pubDate>
		<dc:creator>Katrina Neufeld</dc:creator>
				<category><![CDATA[Appreciation Station]]></category>

		<guid isPermaLink="false">http://onedge559.com/?p=570</guid>
		<description><![CDATA[Many humorous tweets when taken out of context lose their punch. For this edition of Twitter Favorites I've decided to feature brief Twitter exchanges that, for one reason or another, delight me. ]]></description>
		<wfw:commentRss>http://onedge559.com/2010/03/04/twitter-favorites-iii-conversation-edition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vast color shifts across multiple applications</title>
		<link>http://onedge559.com/2010/03/03/vast-color-shifts-across-multiple-applications/</link>
		<comments>http://onedge559.com/2010/03/03/vast-color-shifts-across-multiple-applications/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:04:13 +0000</pubDate>
		<dc:creator>Katrina Neufeld</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://onedge559.com/?p=531</guid>
		<description><![CDATA[Today I uploaded an image to the web to show a colleague. When I previewed the photo online I was shocked by the huge shift in color. The entire image was over saturated and had a green tint to it.]]></description>
		<wfw:commentRss>http://onedge559.com/2010/03/03/vast-color-shifts-across-multiple-applications/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I need a graphic designer!!! (Central Valley, Ca)</title>
		<link>http://onedge559.com/2010/01/15/i-need-a-graphic-designer-central-valley-ca/</link>
		<comments>http://onedge559.com/2010/01/15/i-need-a-graphic-designer-central-valley-ca/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:14:05 +0000</pubDate>
		<dc:creator>Katrina Neufeld</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://onedge559.com/?p=500</guid>
		<description><![CDATA[On December 30th a post appeared in the art/media/design jobs section of fresno.craigslist.org requesting a graphic designer. The poster wanted to hold a contest to design an ad for a “high end clothing store” and the winner would receive a $40 reward. What ensued were impassioned responses by several readers.]]></description>
		<wfw:commentRss>http://onedge559.com/2010/01/15/i-need-a-graphic-designer-central-valley-ca/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter Favorites II</title>
		<link>http://onedge559.com/2010/01/13/twitter-favorites-ii/</link>
		<comments>http://onedge559.com/2010/01/13/twitter-favorites-ii/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:23:50 +0000</pubDate>
		<dc:creator>Katrina Neufeld</dc:creator>
				<category><![CDATA[Appreciation Station]]></category>

		<guid isPermaLink="false">http://onedge559.com/?p=491</guid>
		<description><![CDATA[It’s been a few months since I posted my list of Twitter favorites. Although I haven’t been as disciplined about favoriting as I’d like, I have generated a small group since my last post. ]]></description>
		<wfw:commentRss>http://onedge559.com/2010/01/13/twitter-favorites-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to Fresno</title>
		<link>http://onedge559.com/2010/01/12/welcome-to-fresno/</link>
		<comments>http://onedge559.com/2010/01/12/welcome-to-fresno/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:50:05 +0000</pubDate>
		<dc:creator>Katrina Neufeld</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://onedge559.com/?p=468</guid>
		<description><![CDATA[In a recent discussion on LinkedIn, Felix, a nervous potential boomeranger, writes: Why is the Silicon Valley/Bay Area/Sacto prosperous but our San Joaquin Valley not as economically prosperous? Unemployment rates, environmental issues, high school graduation rates, etc.]]></description>
		<wfw:commentRss>http://onedge559.com/2010/01/12/welcome-to-fresno/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to choose a professional graphic designer</title>
		<link>http://onedge559.com/2009/09/09/how-to-choose-a-professional-graphic-designer/</link>
		<comments>http://onedge559.com/2009/09/09/how-to-choose-a-professional-graphic-designer/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:44:20 +0000</pubDate>
		<dc:creator>Katrina Neufeld</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://onedge559.com/?p=396</guid>
		<description><![CDATA[You’ve come across a few names, now what? Choosing the right designer is an important business decision—the right graphic designer has the ability to create a positive perception of your business, influence your existing and potential market, and ultimately increase your revenue.]]></description>
		<wfw:commentRss>http://onedge559.com/2009/09/09/how-to-choose-a-professional-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to find a professional graphic designer</title>
		<link>http://onedge559.com/2009/09/01/how-to-find-a-professional-graphic-designer/</link>
		<comments>http://onedge559.com/2009/09/01/how-to-find-a-professional-graphic-designer/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 00:24:10 +0000</pubDate>
		<dc:creator>Katrina Neufeld</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://onedge559.com/?p=405</guid>
		<description><![CDATA[Finding a professional graphic designer can be like trying to find a needle in a haystack, especially if you don’t know where to look. Just when you think you’ve hit the mother lode you’re faced with an equally daunting task—sifting through the multitude of people laying claim to the title Graphic Designer. ]]></description>
		<wfw:commentRss>http://onedge559.com/2009/09/01/how-to-find-a-professional-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Favorites</title>
		<link>http://onedge559.com/2009/08/28/twitter-favorites/</link>
		<comments>http://onedge559.com/2009/08/28/twitter-favorites/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 23:02:03 +0000</pubDate>
		<dc:creator>Katrina Neufeld</dc:creator>
				<category><![CDATA[Appreciation Station]]></category>

		<guid isPermaLink="false">http://onedge559.com/?p=372</guid>
		<description><![CDATA[I'm a twit, I'll admit it. Most tweets that come across my desktop are boring, industry-related or the typical narcissistic shout-out. Few have the ability to tickle and delight. Some are profane. Some are insensitive and controversial. Some are just plain stupid. These are the ones that get flagged as my favorite.]]></description>
		<wfw:commentRss>http://onedge559.com/2009/08/28/twitter-favorites/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Design Means Business / Business Means Design</title>
		<link>http://onedge559.com/2009/08/21/design-means-businessbusiness-means-design/</link>
		<comments>http://onedge559.com/2009/08/21/design-means-businessbusiness-means-design/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:43:56 +0000</pubDate>
		<dc:creator>Katrina Neufeld</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://onedge559.com/2009/08/21/design-means-businessbusiness-means-design/</guid>
		<description><![CDATA[With The Ignite Series¹ "Snuff your competition with style" workshop, less than a month away, I find myself deeply engrossed in exploring the exciting and evolving relationship between design and the economy.]]></description>
		<wfw:commentRss>http://onedge559.com/2009/08/21/design-means-businessbusiness-means-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I simply sleep deprived or does this letter opener really kick ass?</title>
		<link>http://onedge559.com/2009/08/07/letter-opener/</link>
		<comments>http://onedge559.com/2009/08/07/letter-opener/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:51:15 +0000</pubDate>
		<dc:creator>Nikhita Poplar</dc:creator>
				<category><![CDATA[Appreciation Station]]></category>

		<guid isPermaLink="false">http://onedge559.com/?p=353</guid>
		<description><![CDATA[Which ever the case may be, I experienced a profound sense of appreciation for this letter opener this morning. Oprah may have her "favorite things" and Martha may have her "good things", but I've got this handy-dandy, inspirational letter opener and a brand spanking new blog category—Appreciation Station.]]></description>
		<wfw:commentRss>http://onedge559.com/2009/08/07/letter-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
